Homestead Construction Totals are a list of all the edifice material totals in The Elderberry Scrolls V: Hearthfire both per structure and in the end per building cloth.
Contents
- ane Grand full totals
- ane.1 Grand full totals land
- 1.ii K full totals Small Business firm
- 1.iii Thousand full totals exterior
- 1.iv Grand total totals personnel and animals
- one.5 Grand full totals Main Hall (all Homesteads)
- one.v.i Office 1
- 1.5.2 Part two
- 1.6 Yard full totals Cellar
- i.half-dozen.i Function ane
- i.6.2 Part two (shrines but)
- one.6.3 Part 3 (all amulets)
- ane.7 Thousand full totals (all nine wings)
- 1.seven.1 Part 1
- 1.7.2 Role 2
- 2 Grand special totals
- ii.1 Grand special totals Minor House
- ii.two G special totals exterior
- 2.3 Grand special full totals Principal Hall
- 2.iv Grand special total totals Cellar
- 2.5 Grand special full totals (all 9 wings)
- 3 Supreme thousand full totals
- 3.1 Office 1
- 3.2 Part 2
- three.3 Function 3
- 3.four Part 4
- 4 Supreme grand special full totals
- v Trivia
- 6 Appearances
One thousand full totals [ ]
Grand total totals land [ ]
Every Homestead begins with purchasing a plot of land for 5000 .
Item | Septims |
Lakeview Estate | 5000 |
Windstad Manor | 5000 |
Heljarchen Hall | 5000 |
Thou Total Totals | 15.000 |
Grand full totals Pocket-sized Business firm [ ]
Afterwards purchase of a plot of land, the first matter 1 actually has to build is the Small House. Since every homestead requires this, one will exist edifice this iii times. Those are the numbers given. For just the full totals of a single Small-scale House, go to its ain folio by clicking Small House in the line above this one.
| Sawn Logs | Nails | Iron Ingots | Iron Fittings | Swivel | Glass | Leather Strips | Straw | Goat Horns | Quarried Stone | Clay | Lock |
Structure | 51 | ninety | - | 3 | half dozen | - | - | - | - | 42 | 12 | 3 |
Total Containers | 9 | 18 | 3 | 3 | - | - | - | - | - | - | - | - |
Total Furniture | 12 | xviii | - | - | - | - | 12 | half dozen | - | - | - | - |
Total Shelves | 12 | 24 | - | - | 3 | 3 | - | - | - | - | - | - |
Total Exterior | - | - | - | 3 | - | - | - | - | 3 | - | - | - |
Total Miscellaneous | - | - | 3 | 6 | - | - | - | - | 3 | 3 | - | - |
G Full Totals | 84 | 150 | half dozen | 15 | 9 | 3 | 12 | half-dozen | 6 | 45 | 12 | 3 |
Entryway* [ ]
Item | Sawn Log | Nails | Iron Fittings | Iron Ingot | Hinge | Drinking glass | Leather Strips | Deer Hide | Wolf Pelt | Large Antlers | Sabre Cat Tooth | Sabre True cat Pelt | Bear Pelt | Sabre Cat Snow Pelt | Goat Horns |
Full Containers | 6 | 12 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Total Article of furniture | 21 | 42 | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - |
Total Weapon Racks | 12 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
Total Shelves | 6 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full Outside | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
Total Miscellaneous | - | - | half dozen | - | - | - | 18 | 6 | 3 | six | 12 | iii | 3 | 3 | six |
Full Totals | 45 | 66 | 24 | 3 | 6 | vi | 18 | six | 3 | 6 | 12 | 3 | 3 | 3 | nine |
*The Entryway is not included in the Supreme Grand Totals at the bottom of the page.
Grand total totals exterior [ ]
The next matter i tin can build are the exterior items; each Homestead also has its own exclusive exterior item which have been marked inside the template.
Department | Sawn Logs | Quarried Stone | Nails | Fe Fittings | Iron Ingot | Dirt | Straw |
Animal Pen | three | - | - | - | - | - | - |
Apiary† | 2 | - | one | - | - | - | 2 |
Armorer Workbench | 3 | half dozen | - | - | iii | - | - |
Fish Hatchery ‡ | three | 3 | iv | - | - | - | - |
Garden | 3 | - | - | - | - | - | - |
Grindstone | 3 | 3 | - | 3 | - | - | - |
Grain Manufactory § | 2 | two | - | 2 | - | - | - |
Smelter | - | 12 | - | half-dozen | 15 | 18 | - |
Stable | 9 | - | 15 | - | - | - | - |
Thousand Full Total | 28 | 26 | xx | 11 | 18 | 18 | 2 |
† The Apiary is exclusive for Lakeview Manor.
‡ The Fish Hatchery is sectional for Windstad Manor.
§ The Grain Mill is exclusive for Heljarchen Hall.
Grand full totals personnel and animals [ ]
After completing the Small House, many followers may offer to become the Dragonborn'south Steward. Once a follower becomes a steward, they will get-go living at the Dragonborn's Homestead and they can be asked to buy other personnel and animals. Again, this tin can be done three times and those are the numbers given.
Particular | Septims |
Bard | 4500 |
Carriage | 1500 |
Cow | 600 |
Chickens | 225 |
Equus caballus | 3000 |
Grand Total Totals | 9825 |
Grand total totals Main Hall (all Homesteads) [ ]
After completion of the Modest House, 1 can also start building the Chief Hall, which is the biggest section of the business firm and actually consists of three separate parts; the downstairs, the upstairs, and the back room parts, plus a Cellar, which is its ain section. Again, every homestead requires this, and then ane will be building this three times. Those are the numbers given. For but the full totals or grand full totals of a Firm, become to its ain page by clicking Pocket-size House in the line above this ane.
Part i [ ]
| Sawn Log | Nails | Iron Fittings | Iron Ingot | Hinge | Glass | Steel Ingot | Gold Ingot | Quicksilver Ingot | Refined Moonstone | Clay |
Structure | 165 | 255 | 3 | - | half-dozen | - | - | - | - | - | 48 |
Full Totals Downstairs Furnishings | 72 | 111 | fifteen | 21 | 15 | 12 | - | 3 | 3 | iii | - |
Full Totals Upstairs Furnishings | 81 | 138 | 18 | 3 | xv | 12 | - | - | - | - | - |
Full Totals Back Room Effects | 48 | 78 | 15 | 15 | 6 | 3 | 9 | - | - | - | - |
Grand Total Totals | 366 | 582 | 51 | 39 | 42 | 27 | 9 | 3 | iii | 3 | 48 |
Office two [ ]
| Leather Strips | Deer Hide | Grand Soul Gem | Big Antlers | Horker Tusk | Slaughterfish Scales | Mudcrab Chitin | Quarried Stone | Goat Hibernate | Goat Horns | Wolf Pelt | Sabre Cat Tooth | Sabre True cat Snowfall Pelt | Lock | Straw |
Structure | - | - | - | - | - | - | - | 258 | - | - | - | - | - | 3 | - |
Total Totals Downstairs Furnishings | 15 | 3 | 3 | 3 | six | 12 | half dozen | 15 | three | - | - | - | - | 3 | - |
Full Totals Upstairs Furnishings | 27 | 3 | - | 3 | - | - | - | - | - | ix | ix | 6 | three | - | ix |
Full Totals Back Room Furnishings | 6 | - | - | three | - | 12 | - | - | - | - | - | - | - | iii | - |
Grand Full Totals | 48 | half-dozen | 3 | 9 | 6 | 24 | 6 | 273 | 3 | nine | 9 | 6 | 3 | nine | 9 |
Grand full totals Cellar [ ]
After completing the Main Hall as a whole, one will get the choice to give the Chief Hall a Cellar, which is its ain section. This can be added to each Homestead, nevertheless this time it is optional and not required. So, one can build this three times; and those are the numbers given. For only the Full Totals of the Cellar, click Cellar above this line.
Office i [ ]
Item | Sawn Log | Nails | Iron Fittings | Atomic number 26 Ingot | Steel Ingot | Swivel | Lock | Glass | Vampire Dust | Quarried Stone | Leather Strips | Clay | Deer Hibernate | Pocket-sized Antlers | Big Antlers | Sabre True cat Tooth | Sabre True cat Snowfall Pelt | Behave Pelt | Harbinger | Goat Horns |
Total Containers | 27 | 33 | six | 21 | 90 | 48 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full Furniture | 21 | 39 | - | 3 | - | 6 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Full Weapon Racks | 21 | three | 21 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
Total Shelves | 15 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full Black Smith Items | fifteen | - | 12 | 21 | - | - | - | - | - | 36 | 3 | 18 | - | - | - | - | - | - | - | - |
Full Taxidermy | - | - | - | - | - | - | - | - | - | - | 15 | - | 3 | 3 | 3 | 6 | three | 6 | - | - |
Total Miscellaneous | 9 | 3 | fifteen | three | - | - | - | - | - | half dozen | 6 | - | - | - | - | - | - | - | 12 | 15 |
Divine Shrine Base | three | - | - | - | - | - | - | - | - | 6 | - | 6 | - | - | - | - | - | - | - | - |
Shrines | - | - | - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thousand Full Totals | 111 | 105 | 57 | 48 | xc | 54 | 39 | 3 | 3 | 51 | 24 | 24 | 3 | three | 3 | half-dozen | 3 | 6 | 12 | 15 |
Part 2 (shrines just) [ ]
Item | Corundum Ingot | Orichalcum Ingot | Gold Ingot | Silver Ingot | Quicksilver Ingot | Ebony Ingot | Refined Moonstone | Refined Malachite | Flawless Amethyst | Flawless Sapphire | Dragon Bone | Dragon Scales |
Grand Total Totals | 3 | half-dozen | 6 | 12 | 6 | 6 | half dozen | 6 | iii | 3 | 3 | 3 |
Part 3 (all amulets) [ ]
Item | Amulet of Akatosh | Amulet of Arkay | Amulet of Dibella | Amulet of Julianos | Amulet of Kynareth | Amulet of Mara | Amulet of Stendarr | Amulet of Talos | Amulet of Zenithar |
One thousand Full Totals | 3 | 3 | 3 | 3 | iii | three | iii | 3 | iii |
G full totals (all 9 wings) [ ]
After completing the Main Hall, boosted wings can be constructed that connect to it. A maximum of three wings can be added to each Homestead. Ane will take the ability to construct a northward wing, a west wing, and an east wing. For every wing, there are three choices, pregnant there are nine possible wings in total. So if 1 has each Homestead, one can have each fly. Since every wing can be made one time, there is a list of the grand full totals of all of them.
Role 1 [ ]
| Sawn Log | Nails | Iron Fittings | Iron Ingot | Hinge | Drinking glass | Steel Ingot | Golden Ingot | Quicksilver Ingot | Refined Moonstone | Lock | Straw | Quarried Stone | Clay |
Full Totals Alchemy Laboratory | 44 | 68 | 15 | seven | 12 | 3 | - | - | i | - | 5 | - | 16 | 9 |
Total Totals Armory | 62 | 75 | 28 | 4 | 14 | 6 | - | - | - | - | iv | four | 26 | 3 |
Full Totals Bedrooms | 52 | 71 | 11 | 12 | 12 | 2 | 3 | - | - | - | half dozen | 3 | 18 | 3 |
Full Totals Enchanter'southward Tower | 40 | 58 | 7 | 3 | 12 | three | - | one | - | i | 5 | - | 17 | 9 |
Full Totals Greenhouse | 51 | 76 | 14 | 4 | 10 | 6 | - | - | - | - | 2 | - | 20 | 21 |
Total Totals Kitchen | 38 | 54 | 12 | nine | 4 | - | - | - | - | - | ii | - | 21 | v |
Total Totals Library | 47 | 78 | vii | ii | 10 | - | - | - | - | - | 5 | - | xvi | 9 |
Full Totals Storage Room | 49 | 73 | 12 | 4 | 16 | 4 | - | - | - | - | 6 | - | 18 | three |
Full Totals Trophy Room | 40 | 50 | 9 | 2 | vii | 1 | - | - | - | - | 3 | - | 21 | thirteen |
Grand Total Totals | 423 | 603 | 115 | 47 | 97 | 25 | 3 | i | 1 | 1 | 38 | vii | 173 | 75 |
Part 2 [ ]
| Leather Strips | K Soul Gem | Large Antlers | Horker Tusk | Mudcrab Chitin | Goat Hide | Goat Horns | Wolf Pelt | Sabre Cat Molar | Sabre Cat Pelt | Bear Pelt |
Full Totals Alchemy Laboratory | 1 | - | - | - | 2 | - | vii | - | - | - | - |
Full Totals Armory | 8 | - | - | 2 | - | - | 9 | 1 | 2 | 1 | 1 |
Total Totals Bedrooms | 10 | - | - | - | 2 | - | 2 | - | - | - | one |
Full Totals Enchanter's Tower | 1 | 1 | - | - | - | 1 | ane | - | - | - | - |
Total Totals Greenhouse | iv | - | - | - | 4 | ii | 6 | - | - | - | - |
Full Totals Kitchen | ii | - | ane | two | - | - | 7 | - | - | - | - |
Full Totals Library | - | - | - | - | - | - | 7 | - | - | - | - |
Full Totals Storage Room | 3 | - | - | - | 2 | 1 | two | 1 | - | - | - |
Full Totals Trophy Room | ii | - | - | 2 | - | one | 4 | - | - | - | - |
Grand Full Totals | 31 | 1 | one | 6 | ten | 5 | 45 | 2 | 2 | ane | 2 |
Yard special totals [ ]
These are the total corporeality of Septims and totals are needed in other to become the crafted and bought housebuilding items.
One thousand special totals Small House [ ]
Detail | Septims | Iron Ingot | Corundum Ingot |
Glass | xv | - | - |
Straw | 6 | - | - |
Swivel | - | four,5 | - |
Iron Fittings | - | 15 | - |
Lock | - | 3 | 3 |
Nails | - | 15 | - |
Full Totals | 21 | 37,5 | iii |
Entryway* [ ]
Detail | Sawn Log | Nails | Iron Fittings | Iron Ingot | Hinge | Drinking glass | Leather Strips | Deer Hide | Wolf Pelt | Large Antlers | Sabre True cat Molar | Sabre True cat Pelt | Bear Pelt | Sabre Cat Snowfall Pelt | Goat Horns |
Total Containers | vi | 12 | three | 3 | - | - | - | - | - | - | - | - | - | - | - |
Full Article of furniture | 21 | 42 | - | - | 6 | half dozen | - | - | - | - | - | - | - | - | - |
Total Weapon Racks | 12 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
Total Shelves | 6 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full Exterior | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
Total Miscellaneous | - | - | 6 | - | - | - | xviii | half dozen | 3 | 6 | 12 | 3 | 3 | 3 | 6 |
Full Totals | 45 | 66 | 24 | 3 | 6 | 6 | xviii | 6 | three | 6 | 12 | 3 | three | 3 | ix |
- The Entryway is not included in the Supreme Chiliad Special Totals at the bottom of the page.
M special totals exterior [ ]
Item | Septims | Iron Ingot |
Harbinger | 2 | - |
Iron Fittings | - | 11 |
Nails | - | ii |
Full Totals | ii | xiii |
Grand special full totals Main Hall [ ]
Item | Septims | Iron Ingot | Corundum Ingot |
Glass | 135 | - | - |
Straw | 9 | - | - |
Hinge | - | 21 | - |
Iron Fittings | - | 51 | - |
Lock | - | nine | 9 |
Nails | - | 58,2 | - |
Total Totals | 144 | 139,2 | 9 |
1000 special total totals Cellar [ ]
Particular | Septims | Iron Ingot | Corundum Ingot |
Glass | xv | - | - |
Straw | 12 | - | - |
Hinge | - | 27 | - |
Atomic number 26 Fittings | - | 57 | - |
Lock | - | 39 | 39 |
Nails | - | 10,5 | - |
Full Totals | 27 | 133,5 | 39 |
Grand special total totals (all nine wings) [ ]
Item | Septims | Iron Ingot | Corundum Ingot |
Glass | 125 | - | - |
Harbinger | 7 | - | - |
Hinge | - | 48,5 | - |
Atomic number 26 Fittings | - | 115 | - |
Lock | - | 38 | 38 |
Nails | - | 60,3 | - |
Full Totals | 132 | 261,8 | 38 |
Supreme one thousand full totals [ ]
These are all the above grand full totals added together, with the exception of those of the entryway, which are excluded.
Part one [ ]
| Septims | Sawn Logs | Nails | Clay | Iron Fittings | Iron Ingots | Swivel | Glass | Straw | Lock | Goat Horns | Quarried Stone |
1000 Full Totals Land | xv.000 | - | - | - | - | - | - | - | - | - | - | - |
K Total Totals Small-scale House | - | 84 | 150 | 12 | 15 | 6 | 9 | 3 | six | 3 | six | 45 |
Grand Full Totals Outside | - | 28 | 20 | 18 | 11 | 18 | - | - | 2 | - | - | 26 |
1000 Total Totals Personnel and Animals | 9825 | - | - | - | - | - | - | - | - | - | - | - |
Grand Full Totals Primary Hall | - | 366 | 582 | 48 | 51 | 39 | 42 | 27 | 9 | 9 | 9 | 273 |
Yard Total Totals Cellar | - | 111 | 105 | 24 | 57 | 48 | 54 | 3 | 12 | 39 | xv | 51 |
Thou Full Totals All nine Wings | - | 423 | 603 | 75 | 115 | 47 | 97 | 25 | 7 | 38 | 45 | 173 |
Supreme 1000 Full Totals | 24.825 | 1012 | 1460 | 177 | 249 | 158 | 202 | 58 | 36 | 89 | 75 | 568 |
Part 2 [ ]
| Gold Ingot | Silver Ingot | Quicksilver Ingot | Ebony Ingot | Refined Moonstone | Refined Malachite | Corundum Ingot | Steel Ingot | Orichalcum Ingot | Dragon Os | Dragon Scales | Vampire Dust |
Grand Full Totals Primary Hall | 3 | - | 3 | - | 3 | - | - | 9 | - | - | - | - |
Chiliad Full Totals Cellar | 6 | 12 | 6 | 6 | 6 | 6 | iii | 90 | 6 | iii | 3 | iii |
Thousand Full Totals All ix Wings | 1 | - | 1 | - | one | - | - | 3 | - | - | - | - |
Supreme Grand Total Totals | 10 | 12 | 10 | 6 | ten | 6 | 3 | 102 | 6 | 3 | iii | 3 |
Part three [ ]
| Leather Strips | Caprine animal Hibernate | Sabre True cat Tooth | Sabre Cat Pelt | Sabre Cat Snow Pelt | Deer Hide | Modest Antlers | Big Antlers | Wolf Pelt | Behave Pelt | Slaughterfish Scales | Mudcrab Chitin | Horker Tusk |
Grand Total Totals Small House | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
Grand Full Totals Main Hall | 48 | iii | 6 | - | 3 | six | - | ix | 9 | - | 24 | half-dozen | half dozen |
K Full Totals Cellar | 24 | - | half-dozen | - | iii | 3 | iii | 3 | - | 6 | - | - | - |
Grand Full Totals All 9 Wings | 31 | five | 2 | 1 | - | - | - | 1 | 2 | ii | - | x | 6 |
Supreme Chiliad Full Totals | 115 | 8 | fourteen | 1 | half dozen | 9 | three | thirteen | 11 | 8 | 24 | 16 | 12 |
Part iv [ ]
| Grand Soul Gem | Flawless Amethyst | Flawless Sapphire | Amulet of Akatosh | Amulet of Arkay | Amulet of Dibella | Amulet of Julianos | Amulet of Kynareth | Amulet of Mara | Amulet of Stendarr | Amulet of Talos | Amulet of Zenithar |
Grand Full Totals Main Hall | three | - | - | - | - | -- | - | - | - | - | - | - |
Grand Full Totals Cellar | - | 3 | three | 3 | iii | 3 | 3 | 3 | 3 | 3 | iii | three |
M Total Totals All 9 Wings | 1 | - | - | - | - | - | - | - | - | - | - | - |
Supreme Grand Total Totals | iv | three | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | three | 3 |
Supreme m special full totals [ ]
Item | Septims | Fe Ingot | Corundum Ingot |
Drinking glass | 290 | - | - |
Straw | 36 | - | - |
Hinge | - | 101 | - |
Iron Fittings | - | 249 | - |
Lock | - | 89 | 89 |
Nails | - | 146 | - |
Full Totals | 326 | 585 | 89 |
Trivia [ ]
- The entryway is different from all the other structures and is not included in the grand totals. For more than data on the entryway, get to the Small House article.
Appearances [ ]
- The Elderberry Scrolls Five: Hearthfire
Sections |
Small Business firm • Main Hall • Cellar • Alchemy Laboratory • Armory • Bedrooms • Enchanter's Belfry Greenhouse • Kitchen • Library • Storage Room • Trophy Room • Homestead Construction Totals |
Housebuilding Items |
Clay • Drinking glass • Goat Horns • Hinge • Atomic number 26 Fittings • Lock • Nails • Quarried Stone • Sawn Log • Straw |
Homesteads |
Heljarchen Hall • Lakeview Manor • Windstad Manor |
0 Response to "How Much Money Does It Take To Build Lakeview Manor"
Post a Comment